Site name | Coordinates | Condition |
St Anthony's Well, Long Wittenham | 51.63761, -1.21922 | extant |
St Bartholomew's Well, Oxford | 51.74476, -1.22795 | destroyed |
St Begga's Well, Begbroke | ? | lost |
St Birinus' Spring, Little Wittenham | 51.63049, -1.17629 | extant |
St Donanverdh's Well, Beckley | ? | lost |
51.90329, -1.1742 | uncertain | |
51.74129, -1.24829 | destroyed | |
St Frideswide's Well, Wolvercote | 51.77827, -1.29933 | extant |
St George's Well, Hethe | 51.96054, -1.13678 | extant |
St Germanus' Well, Rousham | ? | lost |
Holy Well, Aston | 51.72098, -1.48256 | extant |
Holy Well, Banbury | 52.0629, -1.33977 | destroyed |
Holy Well, Church Hanborough | 51.81346, -1.38199 | extant |
Holy Well, Great Tew | ? | lost |
Holy Well, Holwell | 51.78001, -1.66534 | extant |
Holy Well, Rycote Park | ? | lost |
Holy Well, Sandford St Martin | ? | lost |
Holy Well, Sibford Gower | 52.03665, -1.48097 | extant |
Holy Well, Spelsbury | 51.89003, -1.49515 | extant |
Holy Well, Tadmarton Heath | 52.01744, -1.42932 | extant |
Holy Well, Wigginton | 51.98801, -1.44207 | extant |
Lady Well, Bampton | 51.7264, -1.55446 | extant |
Lady Well, Great Rollright | ? | lost |
Lady Well, Minster Lovell | 51.80261, -1.52714 | extant |
Lady Well, Wilcote | 51.83003, -1.45868 | extant |
St Margaret's Well, Binsey | 51.7691, -1.29778 | extant |
St Mary's Well, Oxford | 51.75464, -1.25415 | destroyed |
St Stephen's Well, Banbury | 52.0615, -1.34401 | destroyed |
St Winifred and St Margaret's Well, Oxford | 51.75603, -1.24674 | capped |
Copyright 2025 britishholywells.co.uk