Site name | Coordinates | Condition |
St Bennet's Well, Navity | 57.65882, -4.02573 | extant |
St Boniface's Well, Fortrose | 57.58126, -4.13633 | extant |
St Bridget's Well, Altnabreac | 58.37781, -3.57307 | extant |
St Colman's Well, Kiltearn | 57.66846, -4.48287 | extant |
St Colman's Well, Portmahomack | 57.83647, -3.82663 | extant |
St Columba's Well, Ardslignish | 56.6822, -5.97568 | extant |
St Columba's Well, Balnaguisich | 57.71017, -4.24649 | extant |
St Columba's Well, Canna | ? | lost |
St Columba's Well, Dirlot | ? | lost |
St Columba's Well, Eigg | 56.92232, -6.14608 | extant |
St Columba's Well, Gordonbush | 58.05568, -3.95002* | extant |
St Columba's Well, Invermoriston | 57.21408, -4.61756 | extant |
St Comgan's Well, Ord | 57.14944, -5.9412 | extant |
St Curadan's Well, Buntait | 57.34116, -4.68081 | extant |
St Curitan's Well, Munlochy | 57.55272, -4.27339 | extant |
St David's Well, Hartmount Holdings | 57.7813, -4.1288 | extant |
St Donan's Well, Eigg | ? | lost |
St Duthac's Well, Navity | ? | lost |
St Eata's Well, Kinrara | 57.14866, -3.86898 | extant |
St Fergus' Well, Wick | 58.44342, -3.09494 | destroyed |
St Fillan's Well, Killilan | 57.35881, -5.41401 | destroyed |
St Finian's Well, Scotstown | 56.72773, -5.59955 | extant |
St Futach's Well, Craggan | 57.31432, -3.61769 | destroyed |
St George's Well, Hartmount Holdings | 57.78074, -4.12994 | extant |
St Ignatius' Well, Glassburn | 57.3741, -4.71088 | extant |
58.6301, -3.33503 | extant | |
St John the Baptist's Well, Chapelhill | 57.73463, -3.98176 | destroyed |
St John the Baptist's Well, Delny | ? | lost |
St John the Baptist's Well, Fodderty | 57.59514, -4.48724 | extant |
St John the Baptist's Well, Helmsdale | 58.11887, -3.65552 | extant |
? | lost | |
Lady Well, Kincardine | 57.87353, -4.34976 | destroyed |
57.69313, -5.47313 | dry | |
St Malie's Well, Portskerra | 58.56222, -3.92327 | extant |
St Martin's Well, Archaneas | 58.31416, -4.33471 | extant |
St Martin's Well, Easter Brae | 57.6331, -4.27038 | extant |
St Mary's Well, Ananacaun | 57.61292, -5.29311 | extant |
St Mary's Well, Cromarty | 57.679, -4.00556 | extant |
St Mary's Well, Crosskirk | 58.60505, -3.68086 | extant |
St Mary's Well, Kildermorie Lodge | 57.75771, -4.47705 | destroyed |
St Mary's Well, Munlochy | 57.54938, -4.20834 | extant |
St Mary's Well, Newton | ? | lost |
St Mary's Well, Rockfield | 57.82704, -3.81018 | destroyed |
St Mary's Well, Skibo Castle | 57.8737, -4.13206 | extant |
St Mary's Well, Smithton | 57.47928, -4.13054 | extant |
57.82033, -4.06105 | extant | |
St Mary's Well, Tarbert | 57.05581, -6.55363 | destroyed |
St Michael's Well, Dornoch | 57.88332, -4.02721 | extant |
St Moluag's Well, Cromdale | 57.34172, -3.55393 | extant |
St Ninian's Well, Househill | 57.56064, -3.84825 | capped |
St Ninian's Well, Navidale | 58.12389, -3.62825* | extant |
Priest's Well, Bunachton | 57.37982, -4.23423 | extant |
Saints' Well, Eigg | 56.87746, -6.17543 | extant |
St Trostan's Well, Westerdale | 58.45182, -3.50663 | capped |
Copyright 2025 britishholywells.co.uk