Site name | Coordinates | Condition |
St Adamnan's Well, Leask | ? | lost |
57.44923, -2.91492 | extant | |
St Arnty's well, Kinneff | 56.86564, -2.24092 | extant |
St Bride's Well, Kildrummy | 57.24486, -2.87688 | destroyed |
St Bride's Well, Leochel Cushnie | 57.18456, -2.81275 | destroyed |
St Caran's Well, Kirkton (Premnay) | ? | lost |
St Carol's Well, Ruthven | 57.51017, -2.81814 | extant |
St Catherine's Well, Banff | ? | lost |
St Catherine's Well, Fyvie | 57.41822, -2.33994 | destroyed |
Chapel Well, Arbuthnott | 56.8634, -2.31635* | extant |
Chapel Well, Bervie | 56.8442, -2.26554 | extant |
Chapel Well, Haddoch | 57.48715, -2.77926 | extant |
Chapel Well, Methlick | 57.40129, -2.24376 | destroyed |
Chapel Well, Millden | 57.23812, -2.05415 | destroyed |
Chapel Well, Mountblairy | 57.58004, -2.51452 | extant |
Chapel Well, Rayne | 57.38802, -2.52913 | extant |
Chapel Well, Strathdon | 57.17588, -3.13343 | destroyed |
Chapel Well, Thomastown | 57.4238, -2.69066 | extant |
St Colm's Well, Alvah | 57.63457, -2.55599 | extant |
57.26767, -2.05254 | extant | |
St Comb's Well, Portsoy | 57.6819, -2.6855 | extant |
St Conan's Well, Glenbervie | 56.92056, -2.37252 | extant |
St Cyrus' Well, St Cyrus | ? | lost |
St Devenick's Well, Burnend of Gight | 57.45371, -2.26161 | extant |
St Donan's Well, Auchterless | 57.47289, -2.50984 | destroyed |
St Drostan's Well, Aberdour | 57.67076, -2.19142 | extant |
St Drostan's Well, Fettercairn | 56.85241, -2.63238 | destroyed |
St Drostane's Well, Stuartfield | 57.49458, -2.04669 | destroyed |
St Erchard's Well, Kincardine O'Niel | 57.08704, -2.67105 | destroyed |
St Ethernan's Well, Rathen | ? | lost |
St Finian's Well, Tillathrowie | 57.40354, -2.88399 | extant |
St Hilary's Well, Drumblade | 57.44799, -2.68545 | extant |
Holy Well, Aberdour | 57.66046, -2.27416 | extant |
Holy Well, Ardlair | 57.33705, -2.74833 | extant |
Holy Well, Smallburn | 57.30111, -2.79308 | extant |
Holy Well, Hatton of Fintray | 57.23715, -2.25709 | destroyed |
St James' Well, Garvock | 56.82546, -2.41925 | destroyed |
St James' Well, Laurencekirk | ? | lost |
St John's Well, Fintry | 57.57834, -2.41467 | destroyed |
St John's Well, Fyvie | 57.41975, -2.33862 | extant |
St John's Well, Gamrie | 57.67015, -2.35101 | destroyed |
St John's Well, Huntly | 57.47271, -2.7456 | extant |
St John's Well, Insch | 57.34161, -2.65572 | capped |
St John's Well, Kennethmont | ? | lost |
St John's Well, Longside | 57.51184, -1.93954 | extant |
St John's Well, Marnoch | 57.51914, -2.63169 | capped |
St John's Well, Marykirk | 56.78857, -2.50756 | extant |
St John's Well, Park | 57.59931, -2.69248 | destroyed |
St John's Well, Tarves | 57.405, -2.31219 | extant |
St Kieran's Well, Stonehaven | 56.97258, -2.21809 | extant |
Lady Well, Auchrynie | 57.56104, -2.06466 | destroyed |
Lady Well, Aboyne | 57.08625, -2.77512 | extant |
Lady Well, Carden | 57.32847, -2.50518 | destroyed |
Lady Well, Clackriach | 57.51502, -2.10765 | destroyed |
Lady Well, Culsalmond | 57.38193, -2.58459 | extant |
Lady Well, Daviot | 57.33699, -2.38038 | destroyed |
Lady Well, Kintore | 57.23746, -2.34904 | destroyed |
St Laverance's Well, Auchleven | 57.31028, -2.61516 | destroyed |
St Lawrence's Well, Rayne | 57.34096, -2.52695 | destroyed |
St Luke's Well, Clova | 57.27855, -2.90206 | destroyed |
St Machar's Well, Aboyne | 57.08722, -2.82117 | extant |
St Machar's Well, Corgarff | 57.16259, -3.1904 | destroyed |
St Machar's Well, Kildrummy | 57.2509, -2.84735 | destroyed |
57.07785, -2.30811 | capped | |
St Malrubh's Well, Aboyne | ? | lost |
St Margaret's Well, Chapel of Garioch | 57.31861, -2.39912 | destroyed |
St Marnoch's Well, Marnoch | 57.53934, -2.68516 | destroyed |
St Martin's Well, Cairnie | 57.48786, -2.85017 | destroyed |
St Mary's Well, Banff | 57.65378, -2.53835 | extant |
St Mary's Well, Chapel of Garioch | 57.3057, -2.47002 | capped |
St Mary's Well, Culsalmond | 57.38585, -2.61177 | destroyed |
St Mary's Well, Dykeside | 57.47283, -2.45599 | extant |
St Mary's Well, Fyvie | 57.42884, -2.39549 | destroyed |
St Mary's Well, Inverery | 56.98516, -3.50885 | extant |
St Mary's Well, Meldrum | 57.35973, -2.3133 | extant |
St Mary's Well, Ordiquhill | 57.58785, -2.71735 | capped |
St Mary's Well, Straloch | 57.2822, -2.23452 | extant |
St Mary's Well, Tipperty | 56.92984, -2.44737 | extant |
St Medan's Well, Inglismaldie | ? | lost |
St Michael's Well, Birse | ? | lost |
St Michael's Well, Culsalmond | 57.37439, -2.58397 | extant |
Monk's Well, Glen Tanar | 57.04518, -2.86096 | extant |
St Mungo's Well, Bridge of Gairn | 57.0595, -3.06673 | extant |
St Mungo's Well, Huntly | 57.47232, -2.75076 | extant |
St Mungo's Well, Kinneff | ? | lost |
St Muriel's Well, Christkirk | 57.32567, -2.6458 | destroyed |
St Nathalan's Well, Tulloch | ? | lost |
St Ninian's Well, Dalmadilly | 57.24723, -2.44392 | extant |
St Ninian's Well, Dunnottar | ? | lost |
St Ninian's Well, Dunnottar Castle | 56.9462, -2.19903 | extant |
St Olave's Well, Cruden Bay | 57.40837, -1.86417 | extant |
Our Lady's Well, Cowie | ? | lost |
St Palladius' Well, Auchenblae | 56.89551, -2.45139 | extant |
St Palladius' Well, Rathen | 57.63247, -2.00802 | destroyed |
St Paul's Well, Jackstown | 57.37653, -2.40407 | destroyed |
St Peter's Well, Forglen | 57.5373, -2.51108 | extant |
St Peter's Well, Foveran | 57.30272, -2.00197 | destroyed |
St Peter's Well, Fyvie | 57.4321, -2.38686 | destroyed |
St Peter's Well, Marnoch | 57.54447, -2.68425 | dry |
St Peter's Well, Milton of Cairnborrow | 57.45673, -2.85728 | destroyed |
Priest's Wells, Fordoun | 56.90953, -2.51757 | extant |
Priest's Well, Newbigging | 56.94329, -3.35024 | extant |
St Ronald's Well, Glencuie | 57.23584, -2.95535 | destroyed |
St Ternan's Well, Banchory | 57.05104, -2.49135 | extant |
St Ternan's Well, Banchory-Devenick | 57.06391, -2.10501 | extant |
57.35071, -1.93294 | extant | |
St Ternan's Well, Strachan | 57.03379, -2.5941 | extant |
St Tobran's Well, Keig | 57.28617, -2.67613 | destroyed |
St Wallach's Well, Dumeath | ? | lost |
Site name | Coordinates | Condition |
St Fittick's Well, Balnagask | 57.13212, -2.05945 | destroyed |
St John's Well, Aberdeen | 57.14769, -2.10876 | destroyed |
St John's Well, Aberdeen (2) | 57.14284, -2.119 | dry |
St John's Well, Aberdeen (3) | ? | lost |
St Machar's Well, Aberdeen | 57.17396, -2.09798 | extant |
St Mary's Well, Aberdeen | 57.14125, -2.10077 | destroyed |
St Mary's Well, Newhills | ? | lost |
St Peter's Well, Peterculter | 57.09494, -2.26122 | destroyed |
Copyright 2025 britishholywells.co.uk