Site name | Coordinates | Condition |
St Aethan's Well, Burghead | 57.70271, -3.47706 | extant |
St Bennet's Well, Duffus | 57.69227, -3.39142 | extant |
Bishop's Well, Chapeltown | 57.25999, -3.25211 | extant |
Chapel Well, Daugh of Kinermony | 57.45742, -3.27464 | extant |
St Dromhnaich's Well, Rothes | 57.53078, -3.2144 | extant |
St Durstan's Well, Charlestown of Aberlour | 57.46686, -3.22895 | destroyed |
St Fergan's Well, Kirkmichael | 57.28941, -3.42711 | extant |
St Fumac's Well, Botriphnie | 57.484, -3.04072 | extant |
St Futach's Well, Craggan | 57.31432, -3.61769 | destroyed |
St John's Well, Deskford | 57.642, -2.82412 | destroyed |
St John's Well, Ordiequish | 57.58652, -3.04866 | extant |
St Gerardine's Well, Lossiemouth | 57.72039, -3.28102 | destroyed |
Lady Well, Davoch of Grange | 57.55032, -2.87184 | extant |
St Laurence's Well, Rothes | 57.52789, -3.21648 | extant |
St Lawrence's Well, Duffus | 57.69835, -3.38578 | extant |
St Leonard's Well, Newton | 57.63276, -3.11447 | destroyed |
St Margaret's Well, Pluscarden | 57.60415, -3.43943 | dry |
St Mary's Well, Cullen | 57.687, -2.83789 | destroyed |
St Mary's Well, Elgin | 57.64723, -3.3282 | extant |
St Mary's Well, Inchberry | 57.58161, -3.13269 | extant |
St Michael's Well, Dallas | 57.54768, -3.46744 | extant |
St Michael's Well, Kirkmichael | 57.29442, -3.41303 | destroyed |
St Moluag's Well, Cromdale | 57.34172, -3.55393 | extant |
St Moluag's Well, Dufftown | 57.4375, -3.13085 | extant |
St Peter's Well, Duffus | 57.70072, -3.3909 | extant |
St Peter's Well, Garmouth | 57.65654, -3.10716 | destroyed |
St Peter's Well, Milltown of Rothiemay | 57.52384, -2.74498 | extant |
St Stephen's Well, Chapeltown | 57.2716, -3.2964 | extant |
Copyright 2025 britishholywells.co.uk