Site name | Coordinates | Condition |
St Alkelda's Well, Middleham | 54.28694, -1.81117 | extant |
St Anne's Well, Castle Howard | 54.11349, -0.90346 | extant |
St Ann's Well, Harrogate | ? | lost |
54.30455, -0.88099 | dry | |
St Chad's Well, Lastingham | 54.3052, -0.88029 | dry |
Church Well, Earby | 53.93091, -2.1518 | extant |
St Cuthbert's Well, Uckerby | 54.40846, -1.61488 | extant |
St Farmin's Well, Bowes | 54.51473, -2.01062 | extant |
St Helen's Well, Burnsall | 54.05224, -1.95765 | extant |
St Helen's Well, Draughton | 53.97539, -1.95971 | extant |
St Helen's Well, Eshton | 54.00892, -2.10684 | extant |
St Helen's Well, Kirkby Overblow | 53.93791, -1.50825 | extant |
St Helen's Well, Spofforth | 53.9603, -1.42995 | extant |
St Helen's Well, Littlethorpe | 54.11602, -1.52603 | extant |
St Helen's Well, North Stainley | 54.17409, -1.56449 | extant |
St Helen's Well, Thorp Arch | 53.9063, -1.31409 | dry |
St Helen's Well, Wykeham | 54.23895, -0.51622 | destroyed |
St Helena's Well, Danby | ? | lost |
St Hilda's Well, Whitby | 54.48633, -0.61334* | destroyed |
St Hilda's Well, Aislaby | 54.46598, -0.70189 | extant |
St Hilda's Well, Hinderwell | 54.54254, -0.77856 | extant |
54.30312, -0.50869 | extant | |
St Hilda's Well, Kettleness | ? | lost |
Holy Well, Brompton | 54.26133, -0.5604 | extant |
Holy Well, Crathorne | ? | lost |
Holy Well, Giggleswick | 54.07247, -2.29383 | destroyed |
Holy Well, Hildenley | 54.13006, -0.86783 | extant |
Holy Well, Melmerby | 54.17091, -1.47654 | extant |
Holy Well, Melmerby (2) | 54.1747, -1.48017 | extant |
Holy Well, North Cowton | 54.43099, -1.56357 | destroyed |
Holy Well, Stillington | 54.09562, -1.12458 | destroyed |
Holy Well, Whorlton | 54.38265, -1.25398 | extant |
St James' Well, Carperby | 54.30614, -1.98674 | extant |
St John's Well, Harrogate | 53.99331, -1.52095 | extant |
St John's Well, Osmotherley | 54.3785, -1.30965 | extant |
St John's Well, Moxby | 54.07858, -1.07702 | extant |
St John's Well, Newsham | 54.48388, -1.83435 | extant |
St John's Well, Stillington | 54.0974, -1.10956 | extant |
Lady Well, Malton | 54.13493, -0.78657 | capped |
Lady Well, Melsonby | 54.47453, -1.69504 | destroyed |
54.28747, -0.38622 | extant | |
Lady Well, Kirklington | 54.22761, -1.51647 | extant |
Lady Well, Overton | 53.9933, -1.15678 | extant |
Lady Well, Grassington | 54.07013, -2.00454 | extant |
Lady Well, Pateley Bridge | 54.10261, -1.7201 | extant |
Lady Well, Pockley | 54.26243, -1.01911 | destroyed |
Lady Well, Thirsk | 54.23507, -1.34486 | extant |
St Lambert's Well, Burneston | 54.25893, -1.52708 | destroyed |
St Margaret's Well, Burnsall | 54.05158, -1.95636 | extant |
54.30415, -0.89073 | extant | |
St Mary's Well, Thornton Rust | 54.29175, -2.04175 | extant |
St Matthew's Well, Carperby | 54.30335, -1.99136 | dry |
St Michael's Well, Well | 54.23087, -1.59759 | extant |
St Mungo's Well, Copgrove | 54.0687, -1.47141 | extant |
St Mungo's Well, Harrogate | ? | lost |
St Oswald's Well, Great Ayton | 54.4989, -1.12602 | extant |
St Oswald's Well, Owston | 53.60016, -1.14483 | extant |
St Osyth's Well, Richmond | 54.4179, -1.72659 | destroyed |
St Ovin's Well, Lastingham | 54.30427, -0.88019 | dry |
St Robert's Well, Knaresborough | 54.00335, -1.44771 | extant |
St Robert's Well, Levisham | 54.30123, -0.71054 | extant |
St Paulinus' Well, Snainton | ? | lost |
St Simon's Well, Caldbergh | 54.25969, -1.86979 | extant |
St Swithin's Well, Copt Hewick | 54.136685 , -1.4791210 | extant |
St Thomas' Well, Winton | ? | lost |
St Wilfred's Well, Angram Grange | 54.19363, -1.22306 | destroyed |
St Wilfrid's Well, Ripon | 54.134248 , -1.5290906 | extant |
St Wilfrid's Well, Sleningford | ? | lost |
Copyright 2025 britishholywells.co.uk